Regular Rehearsal - Fall 2024, MPV
7:00pm, Mon, Oct 28 2024
Event Details
Type of event: | Rehearsal |
Start time: | 7:00pm |
Venue: | 141 14th St, Pacific Grove, CA 93950 |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Warm-ups | 10 | Seán Boulware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10pm | Rehearse song | Illuminare | 15 | Seán Boulware | Mvt 1 RUn and fix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:25pm | Rehearse song | Glory, Glory | 5 | Seán Boulware | Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Rehearse song | Illuminare | 15 | Seán Boulware | Mvt 2 Run and Fix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45pm | Rehearse song | You Cant Step Twice | 5 | Seán Boulware | run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Rehearse song | Illuminare | 15 | Isaiah Boulware | Mvt 3 Run and Fix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:05pm | Break | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | Announcements | 5 | Dan Sakoda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25pm | Rehearse song | Illuminare | 20 | Seán Boulware | Mvt 4 Run and Fix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45pm | Rehearse song | Shchedrik | 5 | Seán Boulware | Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50pm | Rehearse song | Illuminare | 20 | Seán Boulware | Mvt 5 RUn and Fix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10pm | Rehearse song | Bashana Haba'ah | 5 | Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15pm | Bump out | Love's Pure Light | 15 | Seán Boulware | AMBASSEDOR CHOIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30pm | Bump out | Ave Verum Corpus | 15 | Seán Boulware | AMBASSEDOR CHOIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 165 minutes; Finish time: 9:45pm |