Regular Rehearsal - Fall 2024, MPV
7:00pm, Mon, Sep 30 2024
Event Details
Type of event: | Rehearsal |
Start time: | 7:00pm |
Venue: | 141 14th St, Pacific Grove, CA 93950 |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Vocal warm-ups | 10 | Seán Boulware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10pm | Section rehearsal | Shchedrik | 12 | Go through voice parts and use pronunciation guide to start on Ukranian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:22pm | Section rehearsal | A Winter's Wish | 12 | Finish all notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:34pm | Section rehearsal | Illuminare | 26 | Mvt 4 ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Break | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15pm | Announcements | 10 | Dan Sakoda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25pm | Rehearse song | Shchedrik | 15 | Seán Boulware | Learn Ukranian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40pm | Rehearse song | Illuminare | 15 | Seán Boulware | Mvt 4 P34 Review All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55pm | Rehearse song | A Winter's Wish | 15 | Seán Boulware | Run and fix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10pm | Rehearse song | Sweet Silent Night | 10 | Seán Boulware | Review and Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20pm | Rehearse song | Glory, Glory | 10 | Seán Boulware | Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 150 minutes; Finish time: 9:30pm |